IPhone 7 Price In Bangladesh With Full Specs & Features Detail
Basic Info
| Models | A1660, A1778 |
| Release date | September 2016 |
| Status | Available |
| SIM | Nano-SIM |
| Technology | GSM/3G/4G/CDMA/ EVDO |
| Operating System | iOS 10.0.1, upgradable to iOS 10.1 |
| Body | |
| Dimensions | 138.3 x 67.1 x 7.1 mm |
| Weight | 138 grams |
| Metal Body | Yes |
| Color | Jet Black, Black, Rose Gold, Silver, Gold |
| Water Proof | IP67 certified - dust and water resistant Water resistant up to 1 meter and 30 minutes |
| Display | |
| Size & Type | 4.7 inches LED-backlit IPS LCD 3D Touch display & home button & Display Zoom |
| Resolutions | 750 x 1334 pixels, 326 PPI |
| Multi touch | Yes Up to 5 fingers |
| Protection | Ion-strengthened glass, oleo phobic coating Wide color gamut display |
| Networks | |
| 2G | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660 |
| Speed | LTE-A Cat6 (3CA) or LTE-A Cat9 (3CA) 450/50 Mbps HSPA 42.2/5.76 Mbps |
| Memory | |
| RAM | 2GB |
| Storage | 32/128/256GB |
| Card Slot | No |
| Camera | |
| Rear Sensor | 12 MP, f/1.8, 28mm |
| Flash | quad-LED (dual tone) flash |
| Features | 1/3 Inch sensor size 12mm, 1/2.6 Inch sensor size 29mm, geo-tagging, phase detection autofocus touch focus, panorama, HDR, face/smile detection |
| Videos | 720p@120fps, 1080p@30fps, 2160p@30fps, 24-bit/192kHz stereo sound rec |
| Front | 7 MP, f/2.2, 32mm |
| CPU | |
| Chipset | Apple A10 Fusion |
| CPU | Quad-core 2.34 GHz |
| GPU | six-core graphics |
| Battery | |
| Detail | Li-Ion, 1960 mAh, Non Removable |
| Stand By | 304 hours |
| Talk Time | 13.5 hours |
| Browsing Time | 11.40 hours |
| Video Playback | 8.20 hours |
| Charger | Apple Standard charger (No Fast and wireless charging option) |
| Commons | |
| Sound | Stereo, Loudspeaker, Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter incl |
| Sensors | Fingerprint, gyro, accelerometer proximity, Barometer, compass, |
| Bluetooth | v4.2, LE and A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| USB | V3.0, Type-C 1.0 reversible connector USB On-The-Go |
| Wi-Fi | Yes, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes (only Apple pay) |

No comments